
PRICING
SPECIALS:
"STAY N PLAY" Buy 6 nights, get the 7th free!
"AVOID THE CROWDS" Stay Sunday to Wednesday for the price of 2 days (Valid only Sun. to Wed.)
"GAS SAVER" Rent 2 or 3 consecutive weekends and leave your camper here, $50 each week.
Pricing includes up to 4 people on a site, you may add additional guests for a fee (max 6 people per site).
Pets may be added, max 2 pets per site ($5 per pet). Vaccine records required prior to arrival.
GROUPS OF 3 SITES OR MORE PLEASE CALL 570-386-2911 TO BOOK
Call us for MONTHLY OR SEASONAL SITES.
WE START TAKING 2026 SEASONAL APPLICATIONS IN JULY 2025.
PREMIUM BUDDY SITE #76 and #77: Only rented together.




Two Premium creekside RV sites w/ FHU that share a large deck, with great creek views! Perfect for when you want to camp with a friend! Click BOOK NOW to reserve the buddy site or call 570-386-2911 or email camping@lizardcreekpa.com . (As these sites share a deck, they can only be booked together)
CAMPSITE PRICING:
Site Type | Site # | NON-Peak Rate | Peak Rate | Holidays |
---|---|---|---|---|
Standard (Water and Electric) 15/30amp | Tent | $55 | $65 | $70 |
Standard (Water, Electric, Sewer, and Cable) 30amp | $70 | $75 | $85 | |
Premium Creekside (Water, Sewer, Electric, and Cable) 50amp | 62, 63, 76, 77, 78, 79**,80** | $90 | $105 | $120 |
Note:
- **Site 79 and 80 are Premium Creekside sites but only 30amp
- FIREWOOD IS NO CARRY IN, you can add firewood while booking or at check in and we deliver to your site.
ADDITIONAL FEES
Service | Price |
---|---|
Additional Overnight guest | $15 per night, max 6 people per site. |
Additional Vehicles | $5 per day and park up at the store |
Day Visitors | Non-Peak: $5 Per person, Peak: $10 per person, Child 5 and under: $5 year round |
Pets | $5 per pet (max 2 pets per stay) |
Golf Cart rental | $50 day |
Linens for rentals | $20 per stay includes sheets, 4 towels, 2 washcloths and 2 hand towel, pillows upon request. |
Firewood | $9 overnight bundle or $20 weekender bundle. |
4 Person Tent rental. | $40, don't have a tent, with reservation you can add this and we set it up for you! |
RENTAL UNIT PRICING
Pet Friendly? | Off-Peak Rate | Peak Rate | Holiday Rate | Beds | Bathroom | Cleaning Fee | |
---|---|---|---|---|---|---|---|
Trout Creek Cabin #82 | Yes | $99 | $119 | $129 | Queen + 2 Twin Bunks | No | $30 |
Chipmunk Cottage #5 | Yes | $119 | $129 | $139 | Full + 1 Twin Bunk | Yes (no shower) | $40 |
Cozy Cub Cabin #40 | Yes | $139 | $149 | $169 | Queen +2 Twin Bunks | Yes | $40 |
The Great Getaway, Park model #64 | No | $165 | $179 | $199 | Queen + 2 Child Bunks (4 1/2 ft) + Futon | Yes | $50 |
Rustic Ridge, RV #60 | Yes | $129 | $139 | $159 | Full + 2 Twin Bunks | Yes | $30 |
Happy Camper, RV #58 | Yes | $139 | $159 | $179 | Queen + 1 Twin over Full Bed | Yes | $40 |
The Rolling Retreat, RV #81 | No | $165 | $179 | $199 | Queen + Full Futon | Yes | $50 |
Glamp Fire Nights, Yurt #59 | No | $99 | $109 | $119 | Queen + Twin | No | $30 |
Note:
- New 2025, book your reservation online, just click the BOOK NOW button below!
- All rental units are also required to put down a $50 security deposit for incidentals, it will be refunded to you upon departure as long as the rental unit is left in good condition.
- All rentals except Travel Trailer #3 and the Full Service Cabin are pet friendly


